Library Powered by BSD http://bsd.org/ FreeBSD http://freebsd.org/ MySQL http://mysql.com/ Apache http://apache.org/ PHP http://php.net/ PHP http://SourceForge.net/
© September 2007; August 2010 Lorentz JÄNTSCHI && Sorana Daniela BOLBOACĂ

up one level Up

forcefield mm+
sys 0 0 1
view 40 0.27424 55.3 15.3 0.4045735 -0.2079363 0.890552 -0.1723547 0.9390188 0.2975527 -0.898117 -0.2738727 0.3440633 0.31161 0.11278 -54.818
seed 0
mol 1
atom 1 - O ** - -0.6006088 -0.9547476 0.6719432 4.680472 1 3 d
atom 2 - O ** - -0.6011386 0.9264205 -0.2986567 4.720203 1 3 d
atom 3 - N ** - 1.30714 -0.01194172 0.1673672 4.102968 3 1 d 2 d 10 s
atom 4 - C ** - 0.02904367 0.007395664 0.04296274 -0.169606 3 5 s 6 d 7 s
atom 5 - C ** - -0.06852293 0.01888135 0.01060653 -1.639641 3 4 s 8 d 9 s
atom 6 - C ** - -0.1154013 -1.05477 0.6486291 0.5025212 2 4 d 11 s
atom 7 - C ** - -0.1155682 1.061964 -0.5267519 0.5445719 2 4 s 12 d
atom 8 - C ** - -0.0834775 -0.5671036 -1.058715 -2.315885 2 5 d 13 s
atom 9 - C ** - -0.08418655 0.6155639 1.054766 -2.345639 2 5 s 14 d
atom 10 - C ** - -0.4154201 -0.00506027 0.1197884 2.60902 3 3 s 11 d 12 s
atom 11 - C ** - -0.007694721 -1.0637 0.6870365 1.889497 2 6 s 10 d
atom 12 - C ** - -0.006639481 1.058503 -0.4889356 1.931861 2 7 d 10 s
atom 13 - C ** - -0.09893227 -0.5447763 -1.084833 -3.705438 2 8 s 15 d
atom 14 - C ** - -0.09884548 0.6231846 1.026085 -3.734957 2 9 d 15 s
atom 15 - C ** - -0.09309673 0.05032354 -0.04526118 -4.413176 2 13 d 14 s
endmol 1