| Nr. | NUME | ColN/ColT/ Lic/GrSc | Probe orale
| Probe scrise/grila/practice
| Media | Rezultat | ||||||||||||||
| 1 | ALBU A. ZSOFIA BLANKA | A. Muresanu | *adm. | *adm. | * 7.10 | 5.80 | 9.25 | * 5.60 | 6.93 | reusit | ||||||||||
| pedagogie | Rom.(o) | Engl. | Rom.(s) | Mv-pd | EdF-v | PPP-v | ||||||||||||||
| 2 | ALDEA G. MIHAELA CAMELIA | A. Muresanu | *adm. | *adm. | * 8.00 | 8.20 | 8.60 | * 5.40 | 7.55 | reusit | ||||||||||
| filologie | Rom.(o) | Fran. | Rom.(s) | IstR | GeoR | Eng3 | ||||||||||||||
| 3 | BELCIUG I. ALINA CORINA | A. Muresanu | *adm. | *adm. | * 6.75 | 7.00 | 8.80 | * 5.00 | 6.88 | reusit | ||||||||||
| st. soc. | Rom.(o) | Engl. | Rom.(s) | GeoR | EdF | Ps | ||||||||||||||
| 4 | CEHAN D. ANDREI | A. Muresanu | adm. | adm. | 7.25 | 8.20 | 7.20 | 8.20 | 7.71 | reusit | ||||||||||
| filologie | Rom.(o) | Fran. | Rom.(s) | GeoR | EdF | Eng3 | ||||||||||||||
| 5 | CHIRU I. RAMELIA IOANA | A. Muresanu | *adm. | *adm. | * 6.45 | * 7.90 | 5.00 | * 6.60 | 6.48 | reusit | ||||||||||
| servicii | Rom.(o) | Engl. | Rom.(s) | M2 | Ec1 | Mark | ||||||||||||||
| 6 | CIOLPAN F. ANDREEA ROXANA | A. Muresanu | *adm. | *adm. | * 7.55 | * 6.00 | * 7.80 | 5.80 | 6.78 | reusit | ||||||||||
| filologie | Rom.(o) | Fran. | Rom.(s) | IstR | EdF | Eng3 | ||||||||||||||
| 7 | COJANU G.M. CRINA ELENA | A. Muresanu | *adm. | *adm. | * 7.60 | * 5.00 | * 7.80 | 5.20 | 6.40 | reusit | ||||||||||
| filologie | Rom.(o) | Fran. | Rom.(s) | GeoR | EdF | Eng3 | ||||||||||||||
| 8 | CRACIUN I. ANA MARIA | A. Muresanu | *adm. | *adm. | * 8.25 | * 7.90 | 8.20 | * 6.20 | 7.63 | reusit | ||||||||||
| servicii | Rom.(o) | Engl. | Rom.(s) | M2 | GeoR | Mark | ||||||||||||||
| 9 | DECUSEARA G. SORIN | A. Muresanu | *adm. | *adm. | 5.35 | * 7.30 | * 6.00 | * 5.40 | 6.01 | reusit | ||||||||||
| servicii | Rom.(o) | Engl. | Rom.(s) | M2 | GeoR | Mark | ||||||||||||||
| 10 | GANEA M. ANA MARIA | A. Muresanu | *adm. | *adm. | * 7.60 | * 7.40 | * 7.20 | 6.60 | 7.20 | reusit | ||||||||||
| filologie | Rom.(o) | Fran. | Rom.(s) | IstR | GeoR | Eng3 | ||||||||||||||
| Nr. | NUME | ColN/ColT/ Lic/GrSc | Probe orale
| Probe scrise/grila/practice
| Media | Rezultat | ||||||||||||||
| 11 | GEAMINA S. PAUL | A. Muresanu | *adm. | *adm. | * 7.75 | * 7.30 | * 7.20 | 8.20 | 7.61 | reusit | ||||||||||
| servicii | Rom.(o) | Engl. | Rom.(s) | M2 | GeoR | Mark | ||||||||||||||
| 12 | LUCA E. ANA MARIA ELISABETA | A. Muresanu | adm. | adm. | 5.05 | 5.20 | 7.00 | 5.60 | 5.71 | respins | ||||||||||
| servicii | Rom.(o) | Engl. | Rom.(s) | M2 | GeoR | Mark | ||||||||||||||
| 13 | MACOVEIU L. ADRIANA | A. Muresanu | *adm. | *adm. | * 7.90 | * 7.00 | * 8.20 | 5.60 | 7.17 | reusit | ||||||||||
| filologie | Rom.(o) | Fran. | Rom.(s) | GeoR | EdF | Eng3 | ||||||||||||||
| 14 | MARCU I. DANIELA CLAUDIA | A. Muresanu | *adm. | *adm. | * 6.35 | 6.10 | 9.25 | * 7.40 | 7.27 | reusit | ||||||||||
| pedagogie | Rom.(o) | Fran. | Rom.(s) | Mv-pd | EdF-v | PPP-v | ||||||||||||||
| 15 | MATEI F. OANA ALEXANDRA | A. Muresanu | *adm. | *adm. | * 6.90 | * 5.20 | 7.40 | * 6.40 | 6.47 | reusit | ||||||||||
| filologie | Rom.(o) | Fran. | Rom.(s) | IstR | GeoR | Eng3 | ||||||||||||||
| 16 | MIULESCU I. MIHAELA | A. Muresanu | *adm. | *adm. | * 5.50 | * 7.00 | * 5.40 | 5.20 | 5.77 | respins | ||||||||||
| filologie | Rom.(o) | Fran. | Rom.(s) | GeoR | Psi | Eng3 | ||||||||||||||
| 17 | PATRUNJEL P. POMPILIU | A. Muresanu | adm. | adm. | 7.30 | 6.40 | 7.20 | 8.00 | 7.22 | reusit | ||||||||||
| filologie | Rom.(o) | Fran. | Rom.(s) | IstR | EdF | Eng3 | ||||||||||||||
| 18 | TOLAN V. DIANA | A. Muresanu | *adm. | *adm. | * 7.40 | * 6.10 | 8.80 | * 6.60 | 7.22 | reusit | ||||||||||
| servicii | Rom.(o) | Engl. | Rom.(s) | M2 | GeoR | Mark | ||||||||||||||
| Nr. | NUME | ColN/ColT/ Lic/GrSc | Probe orale
| Probe scrise/grila/practice
| Media | Rezultat | ||||||||||||||
| 1 | CENTIU I. CODRINA ALINA | Arta | adm. | adm. | 6.35 | 7.40 | 7.40 | 8.60 | 7.43 | reusit | ||||||||||
| muz., art. pl. | Rom.(o) | Fran. | Rom.(s) | IstR | Eng1 | StFor | ||||||||||||||
| 2 | HEIMLICH L. NORAN DAN IGNAT | Arta | *adm. | *adm. | 7.80 | 7.60 | 6.00 | * 9.50 | 7.72 | reusit | ||||||||||
| muz., art. pl. | Rom.(o) | Fran. | Rom.(s) | IstR | Eng1 | Instr | ||||||||||||||
| 3 | HENEGAR G. RADU | Arta | adm. | adm. | 9.45 | 8.40 | 7.40 | 7.40 | 8.16 | reusit | ||||||||||
| muz., art. pl. | Rom.(o) | Engl. | Rom.(s) | IstR | Psi | StFor | ||||||||||||||
| 4 | MIHALACHIOIU S. SORINA | Arta | *adm. | *adm. | * 6.00 | 6.20 | 6.00 | * 8.33 | 6.63 | reusit | ||||||||||
| muz., art. pl. | Rom.(o) | Fran. | Rom.(s) | IstR | Eng1 | Instr | ||||||||||||||
| 5 | POPESCU L. RUXANDRA | Arta | adm. | adm. | 8.60 | 7.20 | 8.60 | 7.65 | 8.01 | reusit | ||||||||||
| muz., art. pl. | Rom.(o) | Fran. | Rom.(s) | IstR | Eng1 | StFor | ||||||||||||||
| 6 | RADU N. ANDRADA MARIA | Arta | adm. | adm. | 8.45 | 5.20 | 6.80 | 9.65 | 7.52 | reusit | ||||||||||
| muz., art. pl. | Rom.(o) | Engl. | Rom.(s) | GeoR | Psi | StFor | ||||||||||||||
| 7 | TAROPA I. IONUT CATALIN | Arta | adm. | adm. | 5.00 | 6.80 | 6.60 | 7.83 | 6.55 | reusit | ||||||||||
| muz., art. pl. | Rom.(o) | Engl. | Rom.(s) | GeoR | IstR | Instr | ||||||||||||||
| 8 | UDRESCU G. ANA-MARIA | Arta | adm. | adm. | 3.55 | 6.60 | 7.40 | 7.00 | respins | |||||||||||
| muz., art. pl. | Rom.(o) | Engl. | Rom.(s) | IstR | Psi | StFor | ||||||||||||||
| Nr. | NUME | ColN/ColT/ Lic/GrSc | Probe orale
| Probe scrise/grila/practice
| Media | Rezultat | ||||||||||||||
| 1 | ANTAL I. ALEXANDRU | Dr. I. Mesota | *adm. | *adm. | * 6.75 | 4.90 | * 6.10 | respins | ||||||||||||
| mate-info | Rom.(o) | Engl. | Rom.(s) | M1-if | EdF | Fiz | ||||||||||||||
| 2 | DAVID A. ANDREEA TUNDE | Dr. I. Mesota | *adm. | *adm. | * 8.10 | * 7.90 | * 6.00 | 7.60 | 7.40 | reusit | ||||||||||
| st. ale nat. | Rom.(o) | Fran. | Rom.(s) | M1-th | Ec1 | Fiz | ||||||||||||||
| 3 | MUNTEAN A. ALEXANDRU DANIEL | Dr. I. Mesota | *adm. | *adm. | * 6.25 | * 8.80 | * 8.30 | 6.70 | 7.51 | reusit | ||||||||||
| st. ale nat. | Rom.(o) | Engl. | Rom.(s) | M1-th | EdF | Fiz | ||||||||||||||
| 4 | PADURET I. SORIN ALIN | Dr. I. Mesota | *adm. | *adm. | * 6.60 | * 7.90 | * 9.00 | 7.20 | 7.67 | reusit | ||||||||||
| mate-info | Rom.(o) | Engl. | Rom.(s) | M1-if | EdF | Info | ||||||||||||||
| 5 | PRISECARU V. MARIA MIHAELA | Dr. I. Mesota | *adm. | *adm. | * 7.55 | * 8.80 | * 8.80 | 6.70 | 7.96 | reusit | ||||||||||
| st. ale nat. | Rom.(o) | Engl. | Rom.(s) | M1-th | EdF | Fiz | ||||||||||||||
| 6 | VARARIU C. ANA MARIA | Dr. I. Mesota | *adm. | *adm. | * 8.15 | * 8.20 | * 9.20 | 6.10 | 7.91 | reusit | ||||||||||
| st. ale nat. | Rom.(o) | Engl. | Rom.(s) | M1-th | IstR | Fiz | ||||||||||||||
| Nr. | NUME | ColN/ColT/ Lic/GrSc | Probe orale
| Probe scrise/grila/practice
| Media | Rezultat | ||||||||||||||
| 1 | ANDER E. GABRIELA | G. Moroianu | *adm. | *adm. | * 6.55 | * 7.20 | * 6.60 | 5.40 | 6.43 | reusit | ||||||||||
| filologie | Rom.(o) | Fran. | Rom.(s) | IstR | GeoM | Eng1 | ||||||||||||||
| 2 | BALASA S. IONELA SORINA | G. Moroianu | *adm. | *adm. | * 6.10 | * 8.20 | * 9.60 | 5.60 | 7.37 | reusit | ||||||||||
| filologie | Rom.(o) | Fran. | Rom.(s) | GeoR | EdF | Eng1 | ||||||||||||||
| 3 | BETERINGHE V. MARIA MADALINA | G. Moroianu | *adm. | *adm. | * 5.20 | * 8.00 | * 6.40 | 4.40 | respins | |||||||||||
| filologie | Rom.(o) | Fran. | Rom.(s) | GeoR | IstU | Eng1 | ||||||||||||||
| 4 | BOLDEANU I. IOANA CRISTINA | G. Moroianu | *adm. | *adm. | * 5.50 | * 5.60 | * 9.80 | neprezentat | ||||||||||||
| filologie | Rom.(o) | Fran. | Rom.(s) | GeoR | EdF | Eng1 | ||||||||||||||
| 5 | CATAU L. ANDREEA | G. Moroianu | *adm. | *adm. | * 7.20 | * 7.20 | * 8.20 | 7.00 | 7.40 | reusit | ||||||||||
| filologie | Rom.(o) | Fran. | Rom.(s) | IstR | GeoM | Eng1 | ||||||||||||||
| 6 | CIOBOTAR M. ERIKA | G. Moroianu | *adm. | *adm. | * 5.95 | * 7.40 | * 9.60 | 5.40 | 7.08 | reusit | ||||||||||
| filologie | Rom.(o) | Fran. | Rom.(s) | GeoR | EdF | Eng1 | ||||||||||||||
| 7 | CIOBU C. LACRAMIOARA | G. Moroianu | *adm. | *adm. | 5.00 | * 5.40 | *10.00 | 5.40 | 6.45 | reusit | ||||||||||
| filologie | Rom.(o) | Fran. | Rom.(s) | IstR | EdF | Eng1 | ||||||||||||||
| 8 | CIUPERCOVICI P. ADRIANA | G. Moroianu | *adm. | *adm. | * 6.80 | * 8.20 | * 9.40 | 7.20 | 7.90 | reusit | ||||||||||
| filologie | Rom.(o) | Fran. | Rom.(s) | GeoR | EdF | Eng1 | ||||||||||||||
| 9 | DUMITRESCU A. CARMEN | G. Moroianu | *adm. | *adm. | * 5.50 | * 7.80 | * 8.60 | 7.00 | 7.22 | reusit | ||||||||||
| filologie | Rom.(o) | Fran. | Rom.(s) | IstR | GeoM | Eng1 | ||||||||||||||
| 10 | IORGA M. MARIAN | G. Moroianu | *adm. | *adm. | 6.35 | * 6.60 | * 9.60 | * 5.60 | 7.03 | reusit | ||||||||||
| filologie | Rom.(o) | Fran. | Rom.(s) | GeoR | EdF | Eng1 | ||||||||||||||
| Nr. | NUME | ColN/ColT/ Lic/GrSc | Probe orale
| Probe scrise/grila/practice
| Media | Rezultat | ||||||||||||||
| 11 | LICHIOIU I. ROXANA | G. Moroianu | *adm. | *adm. | * 6.70 | * 7.80 | * 8.20 | 6.80 | 7.37 | reusit | ||||||||||
| filologie | Rom.(o) | Fran. | Rom.(s) | GeoR | EdF | Eng1 | ||||||||||||||
| 12 | LUCIU I. CORNELIA BIANCA | G. Moroianu | *adm. | *adm. | * 7.15 | * 8.80 | * 6.00 | 6.60 | 7.13 | reusit | ||||||||||
| filologie | Rom.(o) | Fran. | Rom.(s) | GeoR | IstU | Eng1 | ||||||||||||||
| 13 | PIROSKA I. ANDREEA | G. Moroianu | *adm. | *adm. | * 5.00 | 7.20 | 5.80 | 6.80 | 6.20 | reusit | ||||||||||
| filologie | Rom.(o) | Fran. | Rom.(s) | IstR | GeoM | Eng1 | ||||||||||||||
| 14 | PISLARU S. ROXANA TEODORA | G. Moroianu | *adm. | *adm. | * 5.55 | * 7.20 | 6.60 | * 5.60 | 6.23 | reusit | ||||||||||
| filologie | Rom.(o) | Engl. | Rom.(s) | GeoR | IstU | Fra3 | ||||||||||||||
| 15 | POPA D. ALINA | G. Moroianu | *adm. | *adm. | * 6.50 | * 5.40 | * 6.80 | 6.60 | 6.32 | reusit | ||||||||||
| filologie | Rom.(o) | Fran. | Rom.(s) | GeoR | EdF | Eng1 | ||||||||||||||
| 16 | POPA G. FLAVIA | G. Moroianu | *adm. | *adm. | * 5.00 | 6.40 | 6.40 | 7.20 | 6.25 | reusit | ||||||||||
| filologie | Rom.(o) | Fran. | Rom.(s) | GeoR | IstU | Eng1 | ||||||||||||||
| 17 | POPA M. GABRIELA | G. Moroianu | *adm. | *adm. | * 8.90 | * 6.00 | * 7.60 | 7.20 | 7.42 | reusit | ||||||||||
| filologie | Rom.(o) | Fran. | Rom.(s) | GeoR | EdF | Eng1 | ||||||||||||||
| 18 | STOICA V. MIHAELA ELENA | G. Moroianu | *adm. | *adm. | * 7.65 | 6.10 | 8.40 | * 5.00 | 6.78 | reusit | ||||||||||
| st. ale nat. | Rom.(o) | Fran. | Rom.(s) | M1-th | EdF | Bio11 | ||||||||||||||
| Nr. | NUME | ColN/ColT/ Lic/GrSc | Probe orale
| Probe scrise/grila/practice
| Media | Rezultat | ||||||||||||||
| 1 | BACIU P. RAMONA MIHAELA | Gr. Antipa | *adm. | *adm. | 7.20 | * 5.20 | * 6.70 | * 8.80 | 6.97 | reusit | ||||||||||
| r.n. prot.med. | Rom.(o) | Germ. | Rom.(s) | M2 | EdF | EPM | ||||||||||||||
| 2 | BOBOC RAMONA CRISTINA | Gr. Antipa | *adm. | *adm. | * 7.80 | 4.00 | 8.25 | * 5.20 | respins | |||||||||||
| chim-biol | Rom.(o) | Fran. | Rom.(s) | Mv-ec | EdF-v | Bio9v | ||||||||||||||
| 3 | BUCUR M. MARIA-IZABELA | Gr. Antipa | *adm. | *adm. | * 8.25 | 6.70 | 9.20 | * 5.60 | 7.43 | reusit | ||||||||||
| st. ale nat. | Rom.(o) | Engl. | Rom.(s) | M1-th | GeoR | Bio11 | ||||||||||||||
| 4 | BURCUTA ELENA ALINA | Gr. Antipa | *adm. | *adm. | * 6.00 | * 6.10 | 4.40 | * 6.40 | respins | |||||||||||
| r.n. prot.med. | Rom.(o) | Germ. | Rom.(s) | M2 | Bio11 | EPM | ||||||||||||||
| 5 | BUSUIOC I. IONELA | Gr. Antipa | *adm. | *adm. | * 7.75 | 6.10 | 8.00 | 7.40 | 7.31 | reusit | ||||||||||
| st. ale nat. | Rom.(o) | Fran. | Rom.(s) | M1-th | GeoR | Bio11 | ||||||||||||||
| 6 | CHIHAIA A.I. IONELA-LACRAMIORA | Gr. Antipa | *adm. | *adm. | * 5.65 | 4.60 | 7.60 | * 8.60 | respins | |||||||||||
| r.n. prot.med. | Rom.(o) | Germ. | Rom.(s) | M2 | GeoR | EPM | ||||||||||||||
| 7 | CLOPOTARU S. ELENA CORNELIA | Gr. Antipa | *adm. | *adm. | * 5.05 | * 6.10 | * 7.50 | 7.60 | 6.56 | reusit | ||||||||||
| st. ale nat. | Rom.(o) | Engl. | Rom.(s) | M1-th | EdF | Fiz | ||||||||||||||
| 8 | COJOCARU C. CLAUDIU CONSTANTIN | Gr. Antipa | *adm. | *adm. | * 8.60 | * 6.40 | * 9.10 | 6.70 | 7.70 | reusit | ||||||||||
| st. ale nat. | Rom.(o) | Engl. | Rom.(s) | M1-th | EdF | Fiz | ||||||||||||||
| 9 | COLDEA V. ELENA | Gr. Antipa | *adm. | *adm. | * 5.60 | * 7.90 | * 8.30 | 8.80 | 7.65 | reusit | ||||||||||
| st. ale nat. | Rom.(o) | Engl. | Rom.(s) | M1-th | EdF | Bio11 | ||||||||||||||
| 10 | CONSTANTIN D. MIRELA | Gr. Antipa | adm. | adm. | 5.05 | 3.70 | 4.20 | respins | ||||||||||||
| r.n. prot.med. | Rom.(o) | Germ. | Rom.(s) | M2 | Bio11 | EPM | ||||||||||||||
| Nr. | NUME | ColN/ColT/ Lic/GrSc | Probe orale
| Probe scrise/grila/practice
| Media | Rezultat | ||||||||||||||
| 11 | CRET A. ALINA CORNELIA | Gr. Antipa | *adm. | *adm. | * 6.05 | * 5.80 | * 8.60 | 9.00 | 7.36 | reusit | ||||||||||
| st. ale nat. | Rom.(o) | Engl. | Rom.(s) | M1-th | EdF | Bio11 | ||||||||||||||
| 12 | DELCZEG A. MARIA | Gr. Antipa | *adm. | nep. | neprezentat | |||||||||||||||
| st. ale nat. | Rom.(o) | Engl. | Rom.(s) | M1-th | GeoR | Bio11 | ||||||||||||||
| 13 | DOBRE M. MIHAELA | Gr. Antipa | *adm. | *adm. | * 5.15 | * 7.90 | 5.40 | 7.60 | 6.51 | reusit | ||||||||||
| st. ale nat. | Rom.(o) | Engl. | Rom.(s) | M1-th | Fra1 | Bio11 | ||||||||||||||
| 14 | DRAGHICI V. ANCA-MIHAELA | Gr. Antipa | *adm. | *adm. | * 6.30 | * 6.10 | * 8.75 | 6.20 | 6.83 | reusit | ||||||||||
| chim-biol | Rom.(o) | Engl. | Rom.(s) | Mv-ec | EdF-v | CA-v | ||||||||||||||
| 15 | FULOP S. ANDREEA | Gr. Antipa | *adm. | *adm. | * 8.15 | * 7.60 | 6.80 | * 5.40 | 6.98 | reusit | ||||||||||
| st. ale nat. | Rom.(o) | Engl. | Rom.(s) | M1-th | Ec1 | Bio11 | ||||||||||||||
| 16 | GRAMA V. ANCA ELENA | Gr. Antipa | *adm. | *adm. | * 5.55 | * 6.70 | * 6.60 | 5.60 | 6.11 | reusit | ||||||||||
| st. ale nat. | Rom.(o) | Engl. | Rom.(s) | M1-th | GeoR | CA | ||||||||||||||
| 17 | HAVRES M. PETRUTA LIGIA | Gr. Antipa | *adm. | *adm. | 6.30 | * 7.90 | 8.20 | * 5.00 | 6.85 | reusit | ||||||||||
| st. ale nat. | Rom.(o) | Engl. | Rom.(s) | M1-th | GeoR | Bio11 | ||||||||||||||
| 18 | ILIESCU I. IOANA | Gr. Antipa | *adm. | *adm. | 8.90 | * 5.50 | * 7.70 | * 8.20 | 7.57 | reusit | ||||||||||
| st. ale nat. | Rom.(o) | Engl. | Rom.(s) | M1-th | EdF | CO | ||||||||||||||
| 19 | INCZE M. DIANA | Gr. Antipa | *adm. | *adm. | * 5.00 | * 5.50 | * 7.10 | * 6.00 | 5.90 | respins | ||||||||||
| st. ale nat. | Rom.(o) | Engl. | Rom.(s) | M1-th | EdF | CO | ||||||||||||||
| 20 | LACATUS C. ELENA CRISTINA | Gr. Antipa | *adm. | *adm. | * 6.45 | * 5.50 | * 8.90 | 7.00 | 6.96 | reusit | ||||||||||
| st. ale nat. | Rom.(o) | Engl. | Rom.(s) | M1-th | EdF | Bio11 | ||||||||||||||
| Nr. | NUME | ColN/ColT/ Lic/GrSc | Probe orale
| Probe scrise/grila/practice
| Media | Rezultat | ||||||||||||||
| 21 | MANAF ANCA | Gr. Antipa | *adm. | *adm. | * 8.80 | * 5.20 | * 7.00 | 7.40 | 7.10 | reusit | ||||||||||
| mate-fiz | Rom.(o) | Fran. | Rom.(s) | Mv-if | Eng1 | CA-v | ||||||||||||||
| 22 | MANEA D. RAMONA IOANA | Gr. Antipa | *adm. | *adm. | 5.00 | * 7.30 | * 7.20 | * 6.00 | 6.37 | reusit | ||||||||||
| st. ale nat. | Rom.(o) | Fran. | Rom.(s) | M1-th | EdF | Bio11 | ||||||||||||||
| 23 | MELUT E. IULIA | Gr. Antipa | *adm. | *adm. | 6.90 | * 7.30 | * 7.60 | * 5.80 | 6.90 | reusit | ||||||||||
| st. ale nat. | Rom.(o) | Engl. | Rom.(s) | M1-th | EdF | Bio9 | ||||||||||||||
| 24 | NEACSU G. PAUL DANIEL | Gr. Antipa | *adm. | *adm. | * 5.40 | * 7.00 | * 8.00 | 6.10 | 6.62 | reusit | ||||||||||
| st. ale nat. | Rom.(o) | Engl. | Rom.(s) | M1-th | EdF | Fiz | ||||||||||||||
| 25 | NECHIFOR C. GABRIELA SILVIA | Gr. Antipa | *adm. | *adm. | * 5.90 | 6.70 | 5.20 | 7.60 | 6.35 | reusit | ||||||||||
| st. ale nat. | Rom.(o) | Engl. | Rom.(s) | M1-th | Fra1 | Bio11 | ||||||||||||||
| 26 | OLARU I. LIVIUTA | Gr. Antipa | *adm. | *adm. | * 6.20 | * 6.10 | * 6.40 | 7.30 | 6.50 | reusit | ||||||||||
| st. ale nat. | Rom.(o) | Engl. | Rom.(s) | M1-th | Ec1 | Fiz | ||||||||||||||
| 27 | OPREA C. MIHAELA | Gr. Antipa | *adm. | *adm. | * 7.10 | * 5.50 | * 8.60 | 7.60 | 7.20 | reusit | ||||||||||
| st. ale nat. | Rom.(o) | Engl. | Rom.(s) | M1-th | GeoR | Fiz | ||||||||||||||
| 28 | PAIU I. ANA-MARIA | Gr. Antipa | *adm. | *adm. | * 6.00 | 5.80 | 8.40 | * 5.20 | 6.35 | reusit | ||||||||||
| st. ale nat. | Rom.(o) | Engl. | Rom.(s) | M1-th | GeoR | Fiz | ||||||||||||||
| 29 | PALAGHIA D. FLORENTA- ZIZIANA | Gr. Antipa | *adm. | *adm. | * 8.45 | * 8.20 | 7.60 | * 9.00 | 8.31 | reusit | ||||||||||
| r.n. prot.med. | Rom.(o) | Germ. | Rom.(s) | M2 | Bio11 | EPM | ||||||||||||||
| 30 | PANAIT C. ALEXANDRU | Gr. Antipa | *adm. | *adm. | * 6.90 | * 7.90 | 9.20 | * 7.00 | 7.75 | reusit | ||||||||||
| st. ale nat. | Rom.(o) | Fran. | Rom.(s) | M1-th | EdF | Fiz | ||||||||||||||
| Nr. | NUME | ColN/ColT/ Lic/GrSc | Probe orale
| Probe scrise/grila/practice
| Media | Rezultat | ||||||||||||||
| 31 | PLETOSU G. ALINA | Gr. Antipa | *adm. | *adm. | * 5.50 | 5.20 | 8.60 | * 5.60 | 6.22 | reusit | ||||||||||
| st. ale nat. | Rom.(o) | Engl. | Rom.(s) | M1-th | EdF | CO | ||||||||||||||
| 32 | POP G. CATALIN | Gr. Antipa | *adm. | *adm. | * 5.10 | 5.20 | 7.20 | * 8.00 | 6.37 | reusit | ||||||||||
| r.n. prot.med. | Rom.(o) | Fran. | Rom.(s) | M2 | GeoR | EPM | ||||||||||||||
| 33 | ROIU M. MONICA | Gr. Antipa | *adm. | *adm. | * 5.60 | 3.70 | respins | |||||||||||||
| st. ale nat. | Rom.(o) | Engl. | Rom.(s) | M1-th | GeoR | Bio11 | ||||||||||||||
| 34 | RUSU M. ALINA-DORINELA | Gr. Antipa | *adm. | *adm. | * 5.25 | 5.80 | 7.40 | 3.60 | respins | |||||||||||
| st. ale nat. | Rom.(o) | Engl. | Rom.(s) | M1-th | GeoR | CA | ||||||||||||||
| 35 | STEFANESCU A. DANIELA | Gr. Antipa | *adm. | *adm. | * 5.75 | 6.40 | 8.00 | * 5.60 | 6.43 | reusit | ||||||||||
| st. ale nat. | Rom.(o) | Engl. | Rom.(s) | M1-th | GeoR | Bio11 | ||||||||||||||
| 36 | TUDOR N. MONICA | Gr. Antipa | *adm. | *adm. | * 5.70 | * 7.30 | 5.00 | * 6.00 | 6.00 | reusit | ||||||||||
| st. ale nat. | Rom.(o) | Fran. | Rom.(s) | M1-th | Ec1 | CO | ||||||||||||||
| 37 | TUDORACHE M. ALINA-ELENA | Gr. Antipa | *adm. | *adm. | * 6.00 | * 6.70 | 9.00 | * 5.00 | 6.67 | reusit | ||||||||||
| st. ale nat. | Rom.(o) | Engl. | Rom.(s) | M1-th | Psi | Bio11 | ||||||||||||||
| 38 | UDREA N. ANA MARIA | Gr. Antipa | *adm. | *adm. | * 7.55 | * 6.70 | 8.20 | * 7.60 | 7.51 | reusit | ||||||||||
| r.n. prot.med. | Rom.(o) | Fran. | Rom.(s) | M2 | GeoR | EPM | ||||||||||||||
| 39 | UNGUREANU G. OANA ELENA | Gr. Antipa | *adm. | *adm. | * 7.75 | * 6.10 | * 7.80 | 9.40 | 7.76 | reusit | ||||||||||
| st. ale nat. | Rom.(o) | Fran. | Rom.(s) | M1-th | GeoR | Bio11 | ||||||||||||||
| Nr. | NUME | ColN/ColT/ Lic/GrSc | Probe orale
| Probe scrise/grila/practice
| Media | Rezultat | ||||||||||||||
| 1 | CIOCIRLAN FLORIN NICOLAE | Gr. Moisil | *adm. | *adm. | * 6.90 | * 8.20 | * 8.40 | 7.60 | 7.77 | reusit | ||||||||||
| mate-info | Rom.(o) | Engl. | Rom.(s) | M1-if | IstR | Fiz | ||||||||||||||
| 2 | GRAMA ANA-CARMEN | Gr. Moisil | *adm. | *adm. | * 7.55 | * 8.50 | * 9.00 | 5.80 | 7.71 | reusit | ||||||||||
| mate-info | Rom.(o) | Engl. | Rom.(s) | M1-if | GeoR | CA | ||||||||||||||
| Nr. | NUME | ColN/ColT/ Lic/GrSc | Probe orale
| Probe scrise/grila/practice
| Media | Rezultat | ||||||||||||||
| 1 | ANDREI I. CORNEL | Ind. Zarnesti | adm. | adm. | 2.25 | 3.70 | respins | |||||||||||||
| mecanic | Rom.(o) | Engl. | Rom.(s) | M1-th | EdF | OMM | ||||||||||||||
| 2 | ANDREI I. SILVIU | Ind. Zarnesti | adm. | adm. | 2.45 | neprezentat | ||||||||||||||
| mecanic | Rom.(o) | Engl. | Rom.(s) | M1-th | EdF | OMM | ||||||||||||||
| 3 | BEJENARU G. RODICA | Ind. Zarnesti | *adm. | *adm. | * 5.75 | * 7.30 | * 8.60 | 5.80 | 6.86 | reusit | ||||||||||
| mecanic | Rom.(o) | Fran. | Rom.(s) | Mv-ec | GeoR-v | DT-v | ||||||||||||||
| 4 | BURLACU-OBREJA S. ADRIAN | Ind. Zarnesti | adm. | adm. | 5.00 | 4.00 | 7.40 | 6.00 | respins | |||||||||||
| mecanic | Rom.(o) | Fran. | Rom.(s) | Mv-ec | GeoR-v | DT-v | ||||||||||||||
| 5 | CEAPA N. CRISTINA cas. CHITIU | Ind. Zarnesti | adm. | adm. | 5.75 | 4.30 | respins | |||||||||||||
| mecanic | Rom.(o) | Fran. | Rom.(s) | Mv-ec | GeoR-v | DT-v | ||||||||||||||
| 6 | COLCERIU A. MONICA | Ind. Zarnesti | *adm. | *adm. | 5.85 | * 8.50 | * 8.20 | * 5.20 | 6.93 | reusit | ||||||||||
| st. ale nat. | Rom.(o) | Fran. | Rom.(s) | M1-th | EdF | CO | ||||||||||||||
