| Chemical compound | Observable | Unit | Measurement | Value
|
| (+)-CONIINE | (scu mus) | | LDlo | 75
|
| (+)-PULEGONE | (dml rbt) | mg/kg | LD50 | 1900-6500
|
| (+)-PULEGONE | (orl rat) | mg/kg | LD50 | 340-600
|
| (-)-ALPHA-BISABOLOL | (orl dog) | ml/kg | LD50 | 1-2
|
| (-)-ALPHA-BISABOLOL | (orl rat) | ml/kg | LD50 | 1-2
|
| (-)-ALPHA-BISABOLOL | (orl rat; male) | ml/kg | LD50 | 14.9
|
| (-)-ALPHA-BISABOLOL | (orl mus; female) | ml/kg | LD50 | 15
|
| (-)-ALPHA-BISABOLOL | (orl mus; male) | ml/kg | LD50 | 15.2
|
| (-)-ALPHA-BISABOLOL | (orl rat; female) | ml/kg | LD50 | 15.6
|
| (-)-ANABASINE | (orl rat) | | LDlo | 10
|
| (-)-CANADINE | (ivn mus) | | LD50 | 100
|
| (-)-CANADINE | (scu mus) | | LD50 | 790
|
| (-)-CANADINE | (orl mus) | | LD50 | 940
|
| 14-IPOMEADIOL | (orl mus) | | LD50 | 104
|
| 18-CINEOLE | (ims mus) | mg/kg | LD50 | 100
|
| 18-CINEOLE | (orl rat) | | LD50 | 2480
|
| 18-CINEOLE | (dml rbt) | | LD50 | >5000
|
| 1-IPOMEANOL | (orl mus) | | LD50 | 79
|
| 1.2-PROPANEDIAMINE | (orl rat) | | LD50 | 2230
|
| 11-HYDROXY-DELTA-9-THC | (orl rat) | | LD50 | 730-1270
|
| 2-OXO-6-DEHYDRONEOANISATIN | (mus) | | LD50 | 1.46
|
| 2-THIOURACIL | (ipr rat) | | LD100 | 1500
|
| 22BETA-ESCIN | (orl mus) | | LD50 | 134
|
| 22BETA-ESCIN | (orl gpg) | | LD50 | 188
|
| 22BETA-ESCIN | (orl rat) | | LD50 | 400
|
| 24-EPIBRASSINOLIDE | (orl mus) | | LD50 | 1000
|
| 4-IPOMEANOL | (orl mus) | | LD50 | 38
|
| 6-ETHOXYCHELERYTHRINE | (ipr rbt) | mg/kg | LD50 | 18
|
| 6-ETHOXYCHELERYTHRINE | (ipr mus) | mg/kg | LD50 | 5
|
| 6-GINGEROL | (inv mus) | | LD50 | 25-50
|
| 6-GINGEROL | (inv mus) | | LD50 | 25.5
|
| 6-GINGEROL | (orl mus) | | LD50 | 250
|
| 6-GINGEROL | (orl mus) | | LD50 | 250-687
|
| 6-GINGEROL | (ipr mus) | | LD50 | 58.1
|
| 6-SHOGAOL | (ivn mus) | | LD50 | 25-50
|
| 6-SHOGAOL | (orl mus) | | LD50 | 250-687
|
| 8-METHOXY-PSORALEN | (ipr rat) | | LD50 | 440-500
|
| 9-METHOXYELLIPTICINE | (orl mus) | mg/kg | LDlo | 500
|
| ABOBIOSIDE | (ivn cat) | | LD | 0.7
|
| ABOMONOSIDE | (ivn cat) | | LD50 | 0.7
|
| ABRIN | (ipr mus) | | LD50 | 0.02
|
| ACETALDEHYDE | (orl rat) | | LD50 | 1900-1930
|
| ACETALDEHYDE | (ipr rat) | | LD50 | 500
|
| ACETIC-ACID | (orl rat) | | LD50 | 3310
|
| ACETONE | (orl rbt) | | LD50 | 5300
|
| ACETOPHENONE | (orl rat) | | LD50 | 900
|
| ACETYL-CHOLINE | (ipr mus) | | LD50 | 125
|
| ACETYL-CHOLINE | (scu mus) | | LD50 | 170
|
| ACETYL-CHOLINE | (orl rat) | | LD50 | 2500
|
| ACETYL-CHOLINE | (ivn mus) | | LD50 | 20
|
| ACETYL-CHOLINE | (orl mus) | | LD50 | 3000
|
| ACETYLANDROMEDOL | (orl mus) | mg/kg | LD50 | 5.1
|
| ACETYLANDROMEDOL | (ipr mus) | mg/kg | LD50 | <1
|
| ACETYLSALICYLIC-ACID | (orl rat) | mg/kg | LD50 | 1100
|
| ACETYLSALICYLIC-ACID | (orl rat) | mg/kg | LD50 | 1500
|
| ACETYLSHIKONIN | (ipr mus) | mg/kg | LD50 | 41
|
| ACETYLSHIKONIN | (orl mus) | mg/kg | LD50 | >1000
|
| ACEVALTRATE | (ipr mus) | mg/kg | LD50 | 150
|
| ACEVALTRATE | (orl mus) | mg/kg | LD50 | 4600
|
| ACOBIOSIDE-A | (ivn gpg) | mg/kg | LD | 0.034
|
| ACOLONGIFLORISIDE-E | (ivn cat) | ug/kg | LD50 | 259
|
| ACONINE | (ivn mus) | | LD50 | 120-160
|
| ACONINE | (ivn cat) | mg/kg | LD50 | 400
|
| ACONITINE | (ivn cat) | mg/kg | LD50 | 0.07-0.13
|
| ACONITINE | (ivn rat) | mg/kg | LD50 | 0.08-0.14
|
| ACONITINE | (ivn mus) | mg/kg | LD50 | 0.12
|
| ACONITINE | (scu mus) | mg/kg | LD50 | 0.27
|
| ACONITINE | (ipr mus) | mg/kg | LD50 | 0.38
|
| ACONITINE | (orl rat) | | LD50 | 1
|
| ACONITINE | (orl mus) | mg/kg | LD50 | 1.8
|
| ACONITINE | (orl mus) | mg/kg | LD50 | 20
|
| ACONITINE | (orl hmn) | mg | LDlo | 2
|
| ACOVENOSIDE-A | (ivn cat) | mg/kg | LD | 0.22-0.25
|
| ACRONYCINE | (orl rat) | | LD50 | 560-675
|
| ADENINE | (orl rat) | | LD50 | 745
|
| ADENOSINE | (ivn mus) | mg/kg | LD100 | 1000
|
| ADIPIC-ACID | (orl mus) | | LD50 | 1900
|
| ADONITOXIN | (ivn cat) | ug | LDlo | 191
|
| AESCIN | (orl mus) | | LD50 | 134
|
| AESCIN | (ivn dog) | mg/kg | LD50 | 3-5
|
| AESCIN | (ivn gpg) | mg/kg | LD50 | 9.1
|
| AESCIN | (ivn mus) | mg/kg | LD50 | 9.3
|
| AESCIN | (ipr mus) | | LD50 | 9.5
|
| AESCIN | (ivn pig) | mg/kg | LD50 | ~4
|
| AETHUSANOL-A | (ipr mus) | mg/kg | LD50 | 100.8
|
| AETHUSIN | (ipr mus) | mg/kg | LD50 | 93.3
|
| AGRIMONIIN | (ipr mus) | mg/kg | LD50 | 101
|
| AGRIMONIIN | (inv mus) | mg/kg | LD50 | 33
|
| AGRIMONIIN | (orl mus) | mg/kg | LD50 | >1000
|
| AJMALICINE | (ivn gpg) | mg/kg | LD100 | 20
|
| AJMALICINE | (ipr mus) | mg/kg | LD50 | 165
|
| AJMALICINE | (ipr rat) | mg/kg | LD50 | 200
|
| AJMALICINE | (ivn rat) | mg/kg | LD50 | 24-26
|
| AJMALICINE | (orl mus) | mg/kg | LD50 | 400
|
| AJMALICINE | (orl rbt) | mg/kg | LD50 | 500
|
| AJMALICINE | (ivn rbt) | mg/kg | MLD | 20
|
| AJMALINE | (ivn cat) | mg/kg | LD100 | 8.1
|
| AJMALINE | (ipr rat) | mg/kg | LD50 | 105
|
| AJMALINE | (orl mus) | mg/kg | LD50 | 150
|
| AJMALINE | (scu mus) | mg/kg | LD50 | 180
|
| AJMALINE | (ivn mus) | mg/kg | LD50 | 21
|
| AJMALINE | (ivn rat) | mg/kg | LD50 | 26
|
| AJMALINE | (orl rat) | mg/kg | LD50 | 440
|
| AJMALINE | (ipr mus) | mg/kg | LD50 | 75
|
| AJMALINE | (ipr mus) | | LDlo | 75
|
| AKUAMMIDINE | (ipr mus) | mg/kg | LD50 | 391
|
| AKUAMMIDINE | (scu mus) | mg/kg | LD50 | 391
|
| ALBASPIDIN | (ivn mus) | mg/kg | LD50 | 27.7
|
| ALBITOCIN | (ipr rat) | mg/kg | LD50 | 0.8
|
| ALBITOCIN | (ipr gpg) | mg/kg | LD50 | 1
|
| ALBITOCIN | (ivn rbt) | mg/kg | LD50 | 1.8
|
| ALBITOCIN | (orl gpg) | mg/kg | LD50 | 19
|
| ALBITOCIN | (ivn mky) | mg/kg | LD50 | 2.5
|
| ALBITOCIN | (ipr mus) | mg/kg | LD50 | 6
|
| ALBITOCIN | (ivn mus) | mg/kg | LD50 | 6
|
| ALCHORNEINE | (ivn mus) | mg/kg | LD50 | 23.5
|
| ALKANNIN | (orl mus) | mg/kg | LD50 | 2000-4200
|
| ALLICIN | (scu mus) | mg/kg | LD50 | 120
|
| ALLICIN | (orl mus - male) | mg/kg | LD50 | 309
|
| ALLICIN | (orl mus - female) | mg/kg | LD50 | 363
|
| ALLICIN | (ivn mus) | mg/kg | LD50 | 60
|
| ALLOSECURININE | (scu mus) | mg/kg | LD50 | 125
|
| ALLOSECURININE | (ivn mus) | mg/kg | LD50 | 29
|
| ALLYL-ACETATE | (orl rat) | mg/kg | LD50 | 130
|
| ALLYL-ALCOHOL | (orl mus) | | LD50 | 96
|
| ALLYL-BENZYL-PIPERIDINE | (ipr mus) | | LD50 | 68
|
| ALLYL-BUTYRATE | (orl rat) | mg/kg | LD50 | 250
|
| ALLYL-CAPROATE | (orl rat) | mg/kg | LD50 | 218
|
| ALLYL-ISOTHIOCYANATE | (orl rat) | | LD50 | 339
|
| ALLYL-MERCAPTAN | (orl rat) | mg/kg | LD50 | <400
|
| ALOIN | (ivn mus) | mg/kg | LD50 | 200
|
| ALOIN | (scu dog) | mg/kg | LD | 190
|
| ALOIN | (scu rbt) | mg/kg | LD | 300
|
| ALPHA-ACETYLDIGITOXIN | (orl cat) | | LD50 | 0.25
|
| ALPHA-ACETYLDIGOXIN | (orl cat) | | LD50 | 0.2
|
| ALPHA-ACETYLGITOXIN | (orl gpg) | | LD50 | 40
|
| ALPHA-ASARONE | (ipr mus) | mg/kg | LD50 | 175-310
|
| ALPHA-ASARONE | (ipr gpg) | mg/kg | LD50 | 275
|
| ALPHA-ASARONE | (orl mus) | mg/kg | LD50 | 418
|
| ALPHA-BISABOLOL | (orl rat) | ml/kg | LD50 | 15
|
| ALPHA-CEDRENE | (orl rat) | mg/kg | LD50 | >5000
|
| ALPHA-CHACONINE | (ipr mus) | | LD50 | 19
|
| ALPHA-CHACONINE | (ipr rat) | | LD50 | 84
|
| ALPHA-IONONE | (orl rat) | mg/kg | LD50 | 4590
|
| ALPHA-SANTALOL | (orl rat) | mg/kg | LD50 | 3800
|
| ALPHA-SANTALOL | (dml rbt) | mg/kg | LD50 | >5000
|
| ALPHA-TERPINENE | (orl rat) | mg/kg | LD50 | 1680
|
| ALTOSIDE | (uns cat) | | LD | 0.08-0.125
|
| AMANITINE | (ipr gpg) | mg/kg | LD50 | 0.05
|
| AMANITINE | (ipr dog) | mg/kg | LD50 | 0.15
|
| AMANITINE | (ipr mus) | mg/kg | LD50 | 0.2
|
| AMANITINE | (ipr rat) | mg/kg | LD50 | 2
|
| AMBOSIDE | (ivn cat) | | LD50 | 0.827
|
| AMERICANIN-A | (ivn mus) | mg/kg | LD100 | 800-820
|
| AMINOPHYLLINE | (orl mus) | | LD50 | 540
|
| AMINOPHYLLINE | (ivn rat) | | LDlo | 190
|
| AMMONIA | (orl rat) | | LD50 | 350
|
| AMYL-ALCOHOL | (orl mus) | | LD50 | 200
|
| AMYL-ALCOHOL | (orl rat) | | LD50 | 3030
|
| AMYL-BUTYRATE | (orl rat) | mg/kg | LD50 | 12210
|
| AMYL-CINNAMIC-ALDEHYDE | (orl rat) | mg/kg | LD50 | 3730
|
| ANABASINE | (orl rat) | | LDlo | 10
|
| ANDROGRAPHOLIDE | (mus) | mg/kg | LD | >40000
|
| ANDROMEDOL | (ipr mus) | mg/kg | LD50 | 0.908
|
| ANDROMEDOL | (orl mus) | mg/kg | LD50 | 4.9
|
| ANDROMEDOL | (ipr mus) | mg/kg | LD50 | <1
|
| ANDROMEDOTOXIN | (ipr mus) | | LD50 | 1.28
|
| ANEMONIN | (ipr mus) | mg/kg | LD50 | 150
|
| ANETHOLE | (orl rat) | | LD50 | 2090
|
| ANETHOLE | (orl mus) | | LD50 | 3000
|
| ANETHOLE | (ipr rat) | | LD50 | 900
|
| ANGELICIN | (orl rat) | | LD50 | 320
|
| ANHALINE | (orl dog) | | LDlo | 2000
|
| ANHYDROGITALIN | (orl cat) | | LDlo | 0.88
|
| ANHYDROPERIPLOGENONE | (ivn cat) | | LD50 | 1
|
| ANISALDEHYDE | (orl rat) | | LD50 | 1510
|
| ANISATIN | (mus) | | LD50 | 1.46
|
| ANISATIN | (ipr mus) | mg/kg | LD50 | 700
|
| ANISE-ALCOHOL | (orl rat) | mg/kg | LD50 | 1200
|
| ANISODAMINE | (orl) | | LD50 | 1600
|
| ANISODAMINE | (mus) | | LD50 | 123-140
|
| ANISODINE | (mus) | | LD50 | 482-595
|
| ANISYL-FORMATE | (orl rat) | mg/kg | LD50 | 1550
|
| ANISYL-PROPIONATE | (orl rat) | mg/kg | LD50 | 3330
|
| ANNOTINE-SULFITE | (ipr frog) | mg/kg | LD50 | 115
|
| ANNOTININE | (ivn mus) | mg/kg | LD50 | 600
|
| ANTHOCYANOSIDE | (ipr rat) | | LD50 | 2350
|
| ANTHOCYANOSIDE | (ivn rat) | | LD50 | 240
|
| ANTHOCYANOSIDE | (ipr mus) | | LD50 | 4110
|
| ANTHOCYANOSIDE | (ivn mus) | | LD50 | 840
|
| ANTHOCYANOSIDE | (orl rat) | | LD50 | >20000
|
| ANTHOCYANOSIDE | (orl mus) | | LD50 | >25000
|
| ANTHRANOYLLYCOCTONINE | (scu mus) | mg/kg | LD50 | 108-366
|
| ANTHRANOYLLYCOCTONINE | (ivn mus) | mg/kg | LD50 | 21
|
| ANTIALLOSIDE | (ivn cat) | mg/kg | LD | 0.12
|
| ANTIARIN | (ivn rbt) | | LD50 | 1
|
| ANTIARIN | (cat) | | LDlo | 0.116
|
| ANTIOGOSIDE | (ivn cat) | mg/kg | LD | 0.13
|
| ANTIRHINE | (orl mus) | | LDlo | 300
|
| APIOLE | (orl gpg) | | LD | 2000
|
| APIOLE | (ivn mus) | mg/kg | LD50 | 50
|
| APIOLE | (scu dog) | | LDlo | 500
|
| APOATROPINE | (orl mus) | | LD50 | 160
|
| APOMORPHINE | (ipr mus) | | LD50 | 145
|
| APOMORPHINE | (ivn rat) | | LD50 | 40
|
| ARASAPONIN-A | (ivn rat) | | LD50 | 460
|
| ARASAPONIN-B | (ivn rat) | | LD50 | 300
|
| ARECOLINE | (scu mus) | | LD50 | 100
|
| ARECOLINE | (scu dog) | | LD50 | 5
|
| ARECOLINE | (scu mus) | | LDlo | 65
|
| ARISTOLOCHIC-ACID | (orl rat) | | LD50 | 184-203
|
| ARISTOLOCHIC-ACID | (ivn mus) | mg/kg | LD50 | 22.4
|
| ARISTOLOCHIC-ACID | (orl mus) | | LD50 | 49-106
|
| ARISTOLOCHIC-ACID-A | (orl ham) | | LD50 | 25
|
| ARISTOLOCHIC-ACID-A | (orl rat) | | LD50 | 40
|
| ARISTOLOCHIC-ACID-I | (orl ham) | | LD50 | 25
|
| ARISTOLOCHIC-ACID-I | (orl rat) | | LD50 | 40
|
| ARISTOLOCHINE | (ivn cat) | | LDlo | 40
|
| ARSENIC | (orl man) | mg/kg | LD | 0.75-2
|
| ARSENIC | (orl man) | mg | LD | 70-180
|
| ARTEANNUIN-B | (orl mus) | mg/kg | LD50 | 465-5105
|
| ARTEMETHER | (ims mus) | | LD50 | 263
|
| ARTEMISININ | (ims rat) | | LD50 | 2571
|
| ARTEMISININ | (ims mus) | | LD50 | 2800-3840
|
| ARTEMISININ | (orl mus) | | LD50 | 4228-5105
|
| ARTEMISININ | (orl rat) | | LD50 | 5576
|
| ARTESUNATE | (ims mus) | | LD50 | 475
|
| ARTESUNATE | (ivn mus) | | LD50 | 520-699
|
| ASARONE | (ipr gpg) | | LD50 | 275
|
| ASARONE | (ipr mus) | | LD50 | 310
|
| ASARONE | (orl mus) | | LD50 | 417
|
| ASCARIDOLE | (orl rat) | | LDlo | 250
|
| ASCLEPIN | (ivn cat) | | LD50 | 0.236
|
| ASCORBIC-ACID | (ivn mus) | | LD50 | 518
|
| ASPIDOSPERMINE | (ipr mus) | | LD50 | 40
|
| ASPIRIN | (orl rat) | mg/kg | LD50 | 1100
|
| ASPIRIN | (orl rat) | mg/kg | LD50 | 1500
|
| ASPIRIN (ACETYLSALICYLIC-ACID; NOT NATURAL) | (orl rat) | mg/kg | LD50 | 1100
|
| ASPIRIN (ACETYLSALICYLIC-ACID; NOT NATURAL) | (orl rat) | mg/kg | LD50 | 1500
|
| ASTROPHYLLIN | (ivn mus) | | LD50 | 1080
|
| ATRACTYLOSIDE | (ims rat) | | LD50 | 431
|
| ATRACTYLOSIDE | (ipr mus) | mg/kg | LD50 | 580
|
| ATROPINE | (orl gpg) | mg/kg | LD50 | 1100
|
| ATROPINE | (orl hmn) | | LD50 | 100
|
| ATROPINE | (ipr mus) | mg/kg | LD50 | 129
|
| ATROPINE | (orl mus) | mg/kg | LD50 | 400
|
| ATROPINE | (orl rat) | mg/kg | LD50 | 622-750
|
| ATROPINE | (orl) | | LD50 | 700
|
| ATROPINE | (orl dog) | mg/kg | LDlo | 1450
|
| ATROPINE | (orl rbt) | mg/kg | MLD | 1450
|
| BAICALIN | (ipr mus) | | LD50 | 3000
|
| BAICALIN | (ivn mus) | mg/kg | LD50 | 3081
|
| BAICALIN | (ivn rbt) | mg/kg | LDlo | 15
|
| BALDRINAL | (ipr mus) | mg/kg | LD50 | 460
|
| BENZALDEHYDE | (orl gpg) | | LD50 | 1000
|
| BENZALDEHYDE | (orl rat) | | LD50 | 1300
|
| BENZOIC-ACID | (orl mus) | | LD50 | 2370
|
| BENZOYLACONINE | (ivn mus) | mg/kg | LD50 | 23
|
| BENZOYLACONINE | (ipr mus) | mg/kg | LD50 | 70
|
| BENZYL-ACETATE | (orl rat) | | LD50 | 2490
|
| BENZYL-ALCOHOL | (orl rat) | | LD50 | 1230
|
| BENZYL-ALCOHOL | (orl rat) | | LD50 | 3100
|
| BENZYL-BENZOATE | (orl gpg) | | LD50 | 1000
|
| BENZYL-BENZOATE | (orl mus) | | LD50 | 1400
|
| BENZYL-BENZOATE | (orl rat) | | LD50 | 1700
|
| BENZYL-BENZOATE | (orl rbt) | | LD50 | 1800
|
| BENZYL-BENZOATE | (orl rat) | mg/kg | LD50 | 500
|
| BENZYL-CINNAMATE | (orl rat) | mg/kg | LD50 | 3280
|
| BENZYL-CINNAMATE | (orl rat) | | LD50 | 5530
|
| BENZYL-CYANIDE | (orl rat) | | LD50 | 270
|
| BENZYL-FORMATE | (orl rat) | mg/kg | LD50 | 1400
|
| BENZYL-ISOTHIOCYANATE | (ipr rat) | mg/kg | LD100 | 100
|
| BENZYL-ISOTHIOCYANATE | (scu mus) | mg/kg | LD50 | 150
|
| BENZYL-PROPIONATE | (orl rat) | mg/kg | LD50 | 3300
|
| BERBAMINE | (ipr rat) | | LDlo | 500
|
| BERBERASTINE | (ivn dog) | | LD50 | 10-20
|
| BERBERASTINE | (scu mus) | mg/kg | LD50 | 13.2
|
| BERBERASTINE | (ipr mus) | mg/kg | LD50 | 24
|
| BERBERASTINE | (ipr mus) | mg/kg | LD50 | 26.4
|
| BERBERASTINE | (orl mus) | | LD50 | 329
|
| BERBERASTINE | (ivn mus) | mg/kg | LD50 | 8.2
|
| BERBERASTINE | (orl rat) | mg/kg | LD50 | >1000
|
| BERBERINE | (ivn dog) | | LD50 | 10-20
|
| BERBERINE | (scu mus) | mg/kg | LD50 | 13.2
|
| BERBERINE | (ipr mus) | mg/kg | LD50 | 24
|
| BERBERINE | (ipr mus) | mg/kg | LD50 | 26.4
|
| BERBERINE | (orl mus) | | LD50 | 329
|
| BERBERINE | (ivn mus) | mg/kg | LD50 | 8.2
|
| BERBERINE | (orl rat) | mg/kg | LD50 | >1000
|
| BERBERINE-SULFATE | (ipr mus) | mg/kg | LD50 | 24.3
|
| BERGENIN | (ivn rat) | mg/kg | LD50 | 2800
|
| BETA-ACETYLDIGITOXIN | (orl gpg) | | LD50 | 50
|
| BETA-ACETYLDIGOXIN | (ivn cat) | | LD50 | 0.43
|
| BETA-AESCIN | (orl mus) | | LD50 | 134
|
| BETA-AESCIN | (orl gpg) | | LD50 | 188
|
| BETA-AESCIN | (orl rat) | | LD50 | 400
|
| BETA-CAROTENE | (orl rat) | mg/kg | LD50 | >1000
|
| BETA-DICHROINE | (orl mus) | mg/kg | LD50 | 6.6
|
| BETA-ERYTHROIDINE | (ipr mus) | | LD50 | 24-30
|
| BETA-ESCIN | (orl mus) | | LD50 | 134
|
| BETA-ESCIN | (orl gpg) | | LD50 | 188
|
| BETA-ESCIN | (orl rat) | | LD50 | 400
|
| BETA-IONONE | (orl rat) | | LD50 | 4590
|
| BETA-METHYLDIGOXIN | (orl mus) | | LD50 | 7.8
|
| BETA-METHYLDIGOXIN | (orl rat) | | LD50 | 8.3
|
| BETA-PINENE | (orl rat) | mg/kg | LD50 | 4700
|
| BETA-SITOSTEROL | (ipr mus) | mg/kg | LD50 | 3000
|
| BETA-SITOSTEROL | (inj rat) | | LDlo | >10000
|
| BETA-SITOSTEROL-3-BETA-D-GLUCOSIDE | (ipr mus) | mg/kg | LD50 | 60-600
|
| BETA-SITOSTEROL-D-GLUCOSIDE | (ipr mus) | | LD50 | 62
|
| BETAINE | (ivn mus) | | LD50 | 830
|
| BICUCULLINE | (ipr mus) | | LDlo | 25
|
| BIFLORINE | (ipr rat) | | LDlo | 100
|
| BORNEOL | (orl rbt) | | LDlo | 2000
|
| BOROSIDE-D | (ivn cat) | | LD50 | 0.11
|
| BOVOCHRYOSIDE | (ivn cat) | mg/kg | LD | 0.112
|
| BOVOCRYPTOSIDE | (ivn cat) | mg/kg | LD | 0.070
|
| BOVOCYANOTOXIN | (ivn cat) | mg/kg | LD | 0.180
|
| BOVOEOTOXIN | (ivn cat) | mg/kg | LD | 0.197
|
| BOVOERYTHROTOXIN | (ivn cat) | mg/kg | LD | 0.112
|
| BOVOPURPUROSIDE | (ivn cat) | mg/kg | LD | 0.192
|
| BOVORUBOSIDE | (ivn cat) | mg/kg | LD | 0.092
|
| BOVOSIDE-A | (ivn cat) | mg/kg | LD | 0.129
|
| BOVOSIDE-B | (ivn cat) | mg/kg | LD | 0.16
|
| BOVOSIDE-C | (ivn cat) | mg/kg | LD | 0.175
|
| BOVOXANTHOTOXIN | (ivn cat) | mg/kg | LD | 0.154
|
| BREYNIN-A | (ipr mus) | mg/kg | LD50 | 0.25
|
| BREYNIN-B | (ipr mus) | mg/kg | LD50 | 0.41
|
| BROMELAIN | (ivn mus) | | LD50 | 20-35
|
| BROMELAIN | (ivn rbt) | | LD50 | 20-35
|
| BROMELAIN | (par mus) | | LD50 | 30-35
|
| BROMELAIN | (ipr mus) | | LD50 | 36
|
| BROMELAIN | (ipr rat) | | LD50 | 85.2
|
| BROMELAIN | (orl rat) | | LD50 | >10000
|
| BROMELAIN | (par rbt) | | LD50 | >20
|
| BROWNIINE | (scu mus) | mg/kg | LD50 | >720
|
| BRUCEANTIN | (ivn mus) | | LD50 | 1.9-2.6
|
| BRUCINE | (orl rat) | mg/kg | LD50 | 1
|
| BRUCINE | (ivn mus) | mg/kg | LD50 | 12-33
|
| BRUCINE | (orl mus) | | LD50 | 150-300
|
| BRUCINE | (orl rbt) | mg/kg | LD50 | 4
|
| BRUCINE | (ipr mus) | mg/kg | LD50 | 45
|
| BRUCINE | (scu mus) | mg/kg | LD50 | 60
|
| BRUCINE | (ipr rat) | mg/kg | LD50 | 91
|
| BRUCINE | (orl hmn) | mg/kg | LDlo | 30
|
| BRUCINE | (ivn gpg) | mg/kg | MLD | 120
|
| BRUCINE | (ivn rbt) | mg/kg | MLD | 30
|
| BRUCINE | (orl hmn) | mg/kg | MLD | 5
|
| BRUCINE | (scu pgn) | mg/kg | MLD | 58
|
| BRUCINE | (ivn dog) | mg/kg | MLD | 8
|
| BRYODIN-1 | (mus) | | LD50 | 40
|
| BRYODIN-1 | (rat) | mg/kg | LD50 | >25
|
| BRYONOLIC-ACID | (ipr mus) | mg/kg | LDlo | >10000
|
| BUFOTENIDINE | (ivn mus) | mg/kg | LD50 | 1.3
|
| BUFOTENIDINE | (scu mus) | mg/kg | LD50 | 90
|
| BUFOTENINE | (ipr mus) | mg/kg | LD50 | 110
|
| BUFOTENINE | (ipr rat) | | LD50 | 125
|
| BUFOTENINE | (ipr mus) | | LD50 | 290
|
| BULBOCAPNINE | (scu mus) | | LD50 | 195
|
| BUTYL-ALCOHOL | (orl rat) | | LD50 | 4360
|
| BUTYL-ALCOHOL | (orl rat) | | LD50 | 790
|
| BUTYL-ISOVALERATE | (orl rbt) | mg/kg | LD50 | 8200
|
| BUTYRALDEHYDE | (orl rat) | | LD50 | 2490
|
| BUTYRALDEHYDE | (orl rat) | | LD50 | 5890
|
| BUTYRIC-ACID | (orl rat) | | LD50 | 2940
|
| BUTYRIC-ACID | (orl rat) | | LD50 | 8790
|
| CAFFEINE | (orl mus) | | LD50 | 127-1200
|
| CAFFEINE | (orl rat) | | LD50 | 192
|
| CAFFEINE | (orl rat) | | LD50 | 200
|
| CAFFEINE | (orl rbt) | | LD50 | 224-246
|
| CAFFEINE | (orl rat) | | LD50 | 247-355
|
| CAFFEINE | (orl hmn) | | LDlo | 192
|
| CAJEPUTOL | (orl rat) | | LD50 | 2480
|
| CALACTIN | (ivn cat) | | LD50 | 0.12
|
| CALOTROPIN | (ivn cat) | | LD50 | 0.11
|
| CALOTROPIN | (ipr mus) | | LD50 | 9.8
|
| CALOTROPIN | (orl cat) | | LDlo | 120
|
| CALPURNINE | (ipr mus) | | LD50 | 11-12
|
| CAMPHOR | (ipr mus) | | LD50 | 3000
|
| CAMPHOR | (ipr rat) | mg/kg | LD | 1200
|
| CAMPHOR | (ipr rat) | | LDlo | 900
|
| CANADINE | (ivn mus) | | LD50 | 100
|
| CANADINE | (scu mus) | | LD50 | 790
|
| CANADINE | (orl mus) | | LD50 | 940
|
| CANNABINOL | (orl rat) | | LD50 | 666-860
|
| CAPRIC-ACID | (ivn mus) | | LD50 | 129
|
| CAPROIC-ACID | (orl rat) | | LD50 | 3000
|
| CAPROIC-ALDEHYDE | (orl rat) | | LD50 | 4890
|
| CAPRYLIC-ACID | (orl rat) | | LD50 | 10080
|
| CAPRYLIC-ACID | (ivn mus) | | LD50 | 600
|
| CAPSAICIN | (ivn mus) | | LD50 | 0.56
|
| CAPSAICIN | (ipr rat) | | LD50 | 10
|
| CAPSAICIN | (orl mus) | | LD50 | 190
|
| CAPSAICIN | (ipr mus) | | LD50 | 7.56
|
| CAPSAICIN | (scu mus) | | LD50 | 9.0
|
| CAPSAICIN | (ivn cat) | | LDlo | 1.6
|
| CAPUARINE | (ipr rat) | | LDl0 | 500
|
| CARBAZOLE | (ipr mus) | | LD50 | 200
|
| CARBENOXOLONE | (ipr mus) | | LD50 | 120
|
| CARBENOXOLONE | (ivn mus) | | LD50 | 198
|
| CARBENOXOLONE | (orl mus) | | LD50 | 3200
|
| CARDENOLIDES | (ipr mus) | mg/kg | LD50 | <50
|
| CARENE | (orl rat) | | LD50 | 4800
|
| CARTHAMOIDINE | (ivn mus) | | LD50 | 68
|
| CARVACROL | (orl rat) | | LD50 | 810
|
| CARVACROL | (orl rbt) | | LDlo | 100
|
| CARVONE | (orl rat) | | LD50 | 1640
|
| CARYOPHYLLENE | (orl rat) | mg/kg | LD50 | >5000
|
| CAULOPHYLLINE | (ivn mus) | | LD50 | 21
|
| CAULOPHYLLINE | (ipr mus) | | LD50 | 51
|
| CAULOSAPONIN | (ivn mus) | | LD50 | 11.8
|
| CAULOSAPONIN | (ivn rat) | | LD50 | 20.3
|
